Home
>
Best phone under 20000
>
moto g34 5g
>
moto g34 5g 8 128
>
moto g34 5g amazone
>
moto g34 5g price in india
>
moto g34 5g specificatons
>
moto g34 price
>
iQOO Z9s 5G price in India
iQOO Z9s 5G price in India
iQOO Z9s 5G price in India starts from ₹ 23,592. The lowest price of iQOO Z9s 5G is ₹ 23,592 at Flipkart on 12th November 2024.
iQOO Z9s 5G Summary
iQOO Z9s 5G mobile was launched on 21st August 2024. The phone comes with a 120 Hz refresh rate 6.77-inch touchscreen display offering a resolution of 1080x2392 pixels (FHD+) at a pixel density of 387 pixels per inch (ppi). iQOO Z9s 5G is powered by an octa-core MediaTek Dimensity 7300 processor. It comes with 8GB, 12GB of RAM. The iQOO Z9s 5G runs Android 14 and is powered by a 5500mAh non-removable battery. The iQOO Z9s 5G supports 44W Flash Charge fast charging.
As far as the cameras are concerned, the iQOO Z9s 5G on the rear packs a dual camera setup featuring a 50-megapixel (f/1.7) primary camera, and a 2-megapixel (f/2.4) camera. It has a single front camera setup for selfies, featuring a 16-megapixel sensor with an f/2.45 aperture.
Brand | iQOO |
Model | Z9s 5G |
Price in India | ₹23,592 |
Release date | 21st August 2024 |
Launched in India | Yes |
Dimensions (mm) | 163.72 x 75.00 x 7.49 |
Weight (g) | 180.00 |
IP rating | IP64 |
Battery capacity (mAh) | 5500 |
Removable battery | No |
Fast charging | 44W Flash Charge |
Wireless charging | No |
Colours | Onyx Green, Titanium Matte |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.77 |
Touchscreen | Yes |
Resolution | 1080x2392 pixels |
Pixels per inch (PPI) | 387 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 7300 |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB |
Camera
Rear camera | 50-megapixel (f/1.7) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Front camera | 16-megapixel (f/2.45) |
No. of Front Cameras | 1 |
Software
Operating system | Android 14 |
Skin | Funtouch OS 14 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.40 |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Post a Comment